<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Kommentarer til: The lazy man&#8217;s guide to get popular on the internet</title>
	<atom:link href="http://www.soerenholm.com/lazy-mans-guide-popular-internet-93.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.soerenholm.com/lazy-mans-guide-popular-internet-93.html?&#038;owa_medium=feed&#038;owa_sid=</link>
	<description>Alt der falder mig ind</description>
	<lastBuildDate>Sun, 15 Jan 2012 16:13:26 -0800</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Af: Jilles Oldenbeuving</title>
		<link>http://www.soerenholm.com/lazy-mans-guide-popular-internet-93.html/comment-page-1#comment-31</link>
		<dc:creator>Jilles Oldenbeuving</dc:creator>
		<pubDate>Sun, 05 Jul 2009 18:37:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.soerenholm.com/?p=93#comment-31</guid>
		<description>Based on the correlation when &quot;spammers&quot; follow me on Twitter vs. the topics of the posts I just made, I think you _will_ find a correlation!</description>
		<content:encoded><![CDATA[<p>Based on the correlation when &#8220;spammers&#8221; follow me on Twitter vs. the topics of the posts I just made, I think you _will_ find a correlation!</p>
]]></content:encoded>
	</item>
</channel>
</rss>


<!-- W3 Total Cache: Minify debug info:
Engine:             disk: basic
Theme:              9411d
Template:           single
-->
<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.soerenholm.com @ 2012-02-06 15:35:00 -->

<!-- W3 Total Cache: Db cache debug info:
Engine:             disk: basic
Total queries:      12
Cached queries:     4
Total query time:   0.0117
SQL info:
    # | Time (s) |    Caching (Reject reason)     |   Status   | Data size (b) | Query
    1 |   0.0023 |  disabled (Query is rejected)  | not cached |             0 | SELECT option_name, option_value FROM wp_options WHERE autoload = 'yes'
    2 |   0.0009 |            enabled             |   cached   |           536 | SELECT option_value FROM wp_options WHERE option_name = 'akismet_comment_nonce' LIMIT 1
    3 |   0.0007 |            enabled             |   cached   |           538 | SELECT option_value FROM wp_options WHERE option_name = 'aiosp_post_title_format' LIMIT 1
    4 |   0.0007 |            enabled             |   cached   |           529 | SELECT option_value FROM wp_options WHERE option_name = 'theme_switched' LIMIT 1
    5 |   0.0008 |            enabled             | not cached |          1199 | SELECT ID, post_name, post_parent FROM wp_posts WHERE post_name IN ('lazy-mans-guide-popular-internet-93-html') AND (post_type = 'page' OR post_type = 'attachment')
    6 |   0.0007 |            enabled             | not cached |          1206 | SELECT ID, post_name, post_parent FROM wp_posts WHERE post_name IN ('lazy-mans-guide-popular-internet-93-html','feed') AND (post_type = 'page' OR post_type = 'attachment')
    7 |   0.0007 |            enabled             |   cached   |           642 | SELECT comment_date_gmt FROM wp_comments WHERE comment_approved = '1' ORDER BY comment_date_gmt DESC LIMIT 1
    8 |   0.0011 |            enabled             | not cached |         10847 | SELECT   wp_posts.* FROM wp_posts  WHERE 1=1  AND wp_posts.post_name = 'lazy-mans-guide-popular-internet' AND wp_posts.ID = 93 AND wp_posts.post_type = 'post'  ORDER BY wp_posts.post_date DESC
    9 |   0.0009 |            enabled             | not cached |          5746 | SELECT wp_comments.* FROM wp_comments  WHERE comment_post_ID = '93' AND comment_approved = '1'  ORDER BY comment_date_gmt DESC LIMIT 10
   10 |   0.0016 |            enabled             | not cached |          5185 | SELECT t.*, tt.*, tr.object_id FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON tt.term_id = t.term_id INNER JOIN wp_term_relationships AS tr ON tr.term_taxonomy_id = tt.term_taxonomy_id WHERE tt.taxonomy IN ('category', 'post_tag', 'post_format') AND tr.object_id IN (93) ORDER BY t.name ASC
   11 |   0.0004 |            enabled             | not cached |          1347 | SELECT post_id, meta_key, meta_value FROM wp_postmeta WHERE post_id IN (93)
   12 |   0.0006 |            enabled             | not cached |           662 | SELECT COUNT(comment_ID) FROM wp_comments WHERE comment_post_ID = 93 AND comment_parent = 0 AND comment_approved = '1' AND comment_date_gmt < '2009-07-05 18:37:42'
-->

<!-- W3 Total Cache: Page cache debug info:
Engine:             disk: basic
Cache key:          w3tc_www.soerenholm.com_1_page_4c42aa29618842f0baf0545e4e21ee5c_gzip
Caching:            enabled
Status:             not cached
Creation Time:      0.732s
Header info:
Set-Cookie:         owa_v=vid%3D%3E-425527140%7C%7C%7Cfsts%3D%3E1328567700%7C%7C%7Cnps%3D%3E1; expires=Tue, 02-Feb-2027 22:35:00 GMT; path=/; domain=..soerenholm.com
Link:               <http://www.soerenholm.com/?p=93>; rel=shortlink
Last-Modified:      Sun, 15 Jan 2012 16:13:26 GMT
Vary:               Accept-Encoding, Cookie
Expires:            Sat, 18 Feb 2012 12:21:40 GMT
Pragma:             public
Cache-Control:      public, must-revalidate, proxy-revalidate
Etag:               7c8d6d6901753519abe51e6abbe648b9
X-Powered-By:       W3 Total Cache/0.9.2.4
Content-Encoding:   gzip
X-Pingback:         http://www.soerenholm.com/xmlrpc.php
P3P:                CP="NOI ADM DEV PSAi COM NAV OUR OTRo STP IND DEM"
Content-Type:       text/xml; charset=UTF-8
-->
